Homes Listed by Region
| HOME | BUILDER | BASE PRICE | MODEL |
|---|---|---|---|
| 1 | Heritage Nosan Homes LLC | $299,900 | Wilton III |
| 2 | Babcock Homes Inc. | $389,990 | Ellington |
| 3 | Lorimer Building Co. | $1,500,000 | Ivy Cottage |
| 4 | Vogue Building/Trinity Land Dev. | $299,900 | The Lakeview |
| 5 | Turnberry Homes, L.L.C. | $449,900 | Indianwood |
| 6 | Creative Phase Building, Inc. | $174,900 | The Marbury II |
| 7 | Fairview Place LLC | $149,995 | Cherrywood |
| 8 | Saylor Building Co | $194,900 | Covington II |
| 9 | The JAR Group | $175,000 | Beechwood |
| 10 | MacLeish Building Inc. | $1,198,000 | Strathmore |
| 11 | Brian Miller, Custom Homes | $649,900 | Saratoga |
| HOME | BUILDER | BASE PRICE | MODEL |
|---|---|---|---|
| 12 | DreamWork Builders, Inc. | $995,000 | The Duchesse |
| 13 | S & S Homes, Inc | Mid $300,000s | Country Manor |
| 14 | Canzano Building Co. | $316,900 | Hampshire I |
| 15 | Kheder Homes | $339,900 | The Woodbury |
| 16 | Babcock Homes Inc. | $349,990 | Camden |
| 17 | Pinnacle Homes of Michigan, LLC | $349,990 | Kirkway Estates |
| 18 | James D. Compo, Inc. | $800,000 | Dawson II |
| 19 | Cambridge Homes | $950,000 | The Portofino |
| 20 | Guidobono Building Company | $1,400,000 | Bella Casa |
| 21 | Superb Homes Inc. | $639,900 | Carlton II |
| 22 | Golf Ridge Properties, LLC | $379,900 | Inverness |
| 23 | Singh Homes Building, LLC | $339,900 | Rockport |
| 24 | Windmill Homes | $496,000 | Kirkway |
| 25 | Superb Custom Homes | $757,900 | Arlington I |
| 26 | Superb Custom Homes | $1,999,900 | Manorwood |
| 27 | NAM Group, Inc. | $1,100,000 | The Showcase |
| 28 | Robertson Brothers | $156,990 | Bradford |
| 29 | Fairview Place LLC | $128,995 | The Atwater |
| 30 | Eton Street Lofts, LLC | $464,900 | SoHo |
| 31 | Michigan Home Builders | $299,900 | The Abbott |
| HOME | BUILDER | BASE PRICE | MODEL |
|---|---|---|---|
| 32 | Michigan Home Builders | $189,900 | The Addison |
| 33 | Singh Homes Building, LLC | $519,900 | Bradford |
| 34 | Cherrywood Group, LLC | $201,900 | Burlington II |
| 35 | Abbey Woods LLC | $254,000 | Abbey Woods |
| 36 | D'Orazio Contracting Corp. | $219,900 | Pinebrook |
| 37 | Wayne-Westland Community Schools | $229,900 | Ashley |
| HOME | BUILDER | BASE PRICE | MODEL |
|---|---|---|---|
| 38 | George H. Pastor & Sons, Inc. | $285,000 | Marseilles |
| 39 | George H. Pastor & Sons, Inc. | $390,000 | Biarritz |
| 40 | Policicchio Bldg Co. & Legacy Custom Builders | $243,900 | The Erie |
| 41 | Gerish Construction Co., Inc. | $259,900 | Pheasant |
| 42 | Gerish Construction Co., Inc. | $284,900 | Oakmont |
| 43 | Michigan Home Builders | $259,900 | The Greenbriar |
| 44 | The Silverman Company | $179,990 | Birch |
| 45 | Trenton Grand Development LLC | $182,900 | Bellemont |
| 46 | Policicchio Bldg Co. & Legacy Custom Builders | $181,900 | The Cypress |
| HOME | BUILDER | BASE PRICE | MODEL |
|---|---|---|---|
| 47 | West Construction Services | $113,000 | Ste. Anne-Unit B |
| 48 | Urban Construction, Inc. | $125,000 | Bungalow |
| 49 | West Construction Services | $115,000 | St. James |
| 50 | Saylor Building Co | $117,000 | The Hawthorne |
| HOME | BUILDER | BASE PRICE | MODEL |
|---|---|---|---|
| 51 | Robertson Brothers | $186,990 | Tribeca |
| 52 | Vesper Construction Company | $199,900 | The Lilly |
| 53 | Arteva Homes Inc. | $210,000 | Ashford/Davenport |
| 54 | MJC Companies | $299,900 | Austin III |
| 55 | GTR Companies | $160,000 | Glenbury |
| 56 | Hartford by Moceri | $195,990 | Windsor |
| 57 | V.I.P. Homes, Inc. | $235,900 | Grandview Ranch |
| 58 | GTR Companies | $259,900 | Lily Anna |
| 59 | Creative Phase Building, Inc. | $159,900 | The Madison |
| 60 | Silverado Custom Homes, Inc. | $299,900 | The Berkshire |
| 61 | GTR Companies | $314,900 | Pebble Beach |
| 62 | The Richard Group | $795,000 | Lakeview |



