Parade of Homes
Click on images of the homes below to enlarge them.
Cambridge VHomes starting from: $530,000 ![]() Square Feet: 3,720 | Features:
![]() | Northville Hills |
The CraftsmanHomes starting from: $225,000 ![]() Square Feet: 2,080 | Features:
![]() | Ridge Valley |
BradfordHomes starting from: $269,900 ![]() Square Feet: 2,979 | Features:
![]() | Woodwind Village |
The SpencerHomes starting from: $375,000 & up ![]() Square Feet: 3,700 Model Hours: | Features:
![]() | Hidden Lake |
The KingstonHomes starting from: $550,000 ![]() Square Feet: 4,500 Model Hours: | Features:
![]() | Carrollton Hills |
ColumbiaHomes starting from: $121,990 ![]() Square Feet: 1,850 Model Hours: | Features:
![]() | Orchard Park |
GrandviewHomes starting from: ![]() Square Feet: 1,886 Model Hours: | Features:
![]() | Parkhurst Sales Center |
The ConcordHomes starting from: $230,000s ![]() Square Feet: 2,032 Model Hours: | Features:
![]() | Partridge Creek Village |
The HillcrestHomes starting from: $180,000s ![]() Square Feet: 2,484 Model Hours: | Features:
![]() | Knightsbridge Gate |
The BarclayHomes starting from: $180,000s ![]() Square Feet: 2,884 Model Hours: | Features:
![]() | Silverleaf |
The Grand TraverseHomes starting from: $300,000s ![]() Square Feet: 3,349 Model Hours: | Features:
![]() | Hidden Lake |
The BaypointeHomes starting from: $500,000s ![]() Square Feet: 4,495 Model Hours: | Features:
![]() | Maybury Park Estates |
The CambridgeHomes starting from: $550,000s ![]() Square Feet: 4,431 Model Hours: | Features:
![]() | Carrollton Hills |
DoralHomes starting from: $159,900 ![]() Square Feet: 2,336 Model Hours: | Features:
![]() | Greenbriar |
MuirfieldHomes starting from: $279,900 ![]() Square Feet: 2,885 Model Hours: | Features:
![]() | Birkdale Pointe |
Muirfield IIHomes starting from: $274,900 ![]() Square Feet: 3,050 Model Hours: | Features:
![]() | Ravines At Stonegate |
Muirfield IIHomes starting from: $274,900 ![]() Square Feet: 3,050 Model Hours: | Features:
![]() | Country Club Village |
Torino IIHomes starting from: $334,900 ![]() Square Feet: 3,500 Model Hours: | Features:
![]() | Kirkway Estates |
ColonialHomes starting from: $128,500 ![]() Square Feet: 1,900 Model Hours: | Features:
![]() | Tribute at Wixom Village |
CanterburyHomes starting from: $134,900 ![]() Square Feet: 1,685 Model Hours: | Features:
![]() | The Villas At Maple Creek |
TorreyHomes starting from: $149,900 ![]() Square Feet: 1,636 Model Hours: | Features:
![]() | Links of Independence |
BelmontHomes starting from: $249,900 ![]() Square Feet: 2,314 Model Hours: | Features:
![]() | Saddlebrook |
Pebble BeachHomes starting from: $330,000 ![]() Square Feet: 3,100 Model Hours: | Features:
![]() | Oakhurst |
LincolnHomes starting from: $399,900 ![]() Square Feet: 2,045 Model Hours: | Features:
![]() | Robertson Homes |
SpringfieldHomes starting from: low $200,000s ![]() Square Feet: 2,233 Model Hours: | Features:
![]() | Charleston Park |
RemingtonHomes starting from: low $200,000s ![]() Square Feet: 3,010 Model Hours: | Features:
![]() | Hills of Loon Lake |
NantucketHomes starting from: high $200,000s ![]() Square Feet: 2,750 Model Hours: | Features:
![]() | Westchester |
MarleeHomes starting from: $149,875 ![]() Square Feet: 1,900 Model Hours: | Features:
| Marlee Woods |
Marlee IIHomes starting from: $169,875 ![]() Square Feet: 2,030 Model Hours: | Features:
| The Homestead |
The BrownstoneHomes starting from: $199,875 ![]() Square Feet: 1,700 Model Hours: | Features:
| Artisan Lofts |
Mid-level Master SuiteHomes starting from: $249,875 ![]() Square Feet: 2,600 Model Hours: | Features:
| Woods of White Lake |
First Floor Owners SuiteHomes starting from: $319,875 ![]() Square Feet: 2,600 Model Hours: | Features:
| Country Hills |
TuscanHomes starting from: $399,875 ![]() Square Feet: 3,100 Model Hours: | Features:
| Tuscan Hills |









































































































