Parade of Homes
Click on images of the homes below to enlarge them.
Ashford/Hampton IIHomes starting from: $193,200 ![]() Square Feet: 1,524-2,212 Model Hours: | Features:
![]() | Hillcrest on the Park |
The DesmondHomes starting from: $199,900 ![]() Square Feet: 2,160 Model Hours: | Features:
![]() | Parkside by the Lakes |
The Parklands Series AHomes starting from: $149,900 ![]() Square Feet: 1,900 Model Hours: | Features:
![]() | Heron Hills Condominiums |
BrooksidePrice of model as shown: $529,900 |
Heather GlennPrice of model as shown: $603,900 |
The TerraPrice of model as shown: $554,400 |
Villa MicheleHomes starting from: $500,000 ![]() Square Feet: 10,000 Model Hours: | Features:
![]() | Hidden Lake Estates |
The Northville Manor3,800 Sq. Ft. - Price: $850,000 |
The Drake - 13,500 Sq. Ft.Price of model as shown: $3,899,000 |
Drake II - 5,700 Sq. Ft. Price: $824,900 |
The MadisonHomes starting from: $149,900 ![]() Square Feet: 1,500 Model Hours: | Features:
![]() | Andrew's Meadow |
BayshoreHomes starting from: $650,000 ![]() Square Feet: 4,645 Model Hours: | Features:
![]() | Mystic Cove at Stonewater |
EllingtonHomes starting from: $180,000 ![]() Square Feet: 1,550 Model Hours: | Features:
![]() | Reserve at Tull Lake |
WellingtonHomes starting from: $199,900 ![]() Square Feet: 2,236 Model Hours: | Features:
![]() | The Heights at Elkow Farms |
HillcrestHomes starting from: $259,000 ![]() Square Feet: 2,679 Model Hours: | Features:
![]() | Villas At Glacier Club |
WoodberryHomes starting from: $249,900 ![]() Square Feet: 2,700 Model Hours: | Features:
![]() | Woodberry Estates |
Heritage IIHomes starting from: $199,900 ![]() Square Feet: 1,863 Model Hours: | Features:
![]() | Blackberry Hills |
Heritage II 4 BedroomPrice of model as shown: $212,900 |
Wilton III Model HomePrice of model as shown: $349,900 |
Wilton IIIPrice of model as shown: $289,900 |
IndianwoodHomes starting from: $299,900 ![]() Square Feet: 3,050 Model Hours: | Features:
![]() | Turnberry on the new course at Indianwood |
StrathmoreHomes starting from: $1,095,000 ![]() Square Feet: 5,263 Model Hours: | Features:
![]() | Paint Creek Estates |
Arlington IIHomes starting from: $117,900 ![]() Square Feet: 1,451 Model Hours: | Features:
![]() | Ashford Crossing |
Kentwood - CondominiumPrice of model as shown: $230,300 |
Broadmoor - CondominiumPrice of model as shown: $129,990 |
Laurel - CondominiumPrice of model as shown: $104,990 |
MagnoliaHomes starting from: $177,900 ![]() Square Feet: 1,725 Model Hours: | Features:
![]() | Tall Oaks |
ChelseyHomes starting from: $219,900 ![]() Square Feet: 1,368 Model Hours: | Features:
![]() | Swan Creek Homes |
Country GardensHomes starting from: $95,900 ![]() Square Feet: 965 Model Hours: | Features:
![]() | Country Garden Estates |
JessicaPrice of model as shown: $254,900 |
KensingtonPrice of model as shown: $249,900 |
CharlestonPrice of model as shown: $265,900 |
The Doral IIHomes starting from: $314,900 ![]() Square Feet: 2,550 Model Hours: | Features:
![]() | Bella Terra |
SommervilleHomes starting from: mid $200,000s ![]() Square Feet: 3,358 Model Hours: | Features:
![]() | Middlesboro at Oakhurst |
Kennedy IIHomes starting from: $134,400 ![]() Square Feet: 2,150 Model Hours: | Features:
![]() | Newport Estates |
The AppletreeHomes starting from: $249,000 ![]() Square Feet: 1,895 Model Hours: | Features:
![]() | The Orchards Golf Estates |
Rockport IIHomes starting from: high $290,000s ![]() Square Feet: 3,285 Model Hours: | Features:
![]() | Churchill Crossing |
SomersetPrice of model as shown: $259,900 |
DeerwoodPrice of model as shown: $295,000 |
CarltonPrice of model as shown: $295,000 |
ManorwoodHomes starting from: $700,000s ![]() Square Feet: 7,801 inc. fin. LL Model Hours: | Features:
![]() | Normandy Hills Estates |
Carlton IIPrice of model as shown: $749,900
|
RESIDENTIAL LOT
|
RESIDENTIAL LOT
|
Carlton IIHomes starting from: $500,000s ![]() Square Feet: 5,351 inc. fin. LL Model Hours: | Features:
![]() | Stonewater |
ArlingtonPrice of model as shown: $699,900 |
BerkshirePrice of model as shown: $649,900 |
Carlton IIPrice of model as shown: $749,900 |
The LillyHomes starting from: $179,900 ![]() Square Feet: 1,600 Model Hours: | Features:
![]() | Creekside Manor Estates |
WellingtonHomes starting from: $129,900 ![]() Square Feet: 2,384 Model Hours: | Features:
![]() | Stonegate Pointe |














































































































