Central Region Parade of Homes
| HOME | BUILDER | BASE PRICE | MODEL |
|---|---|---|---|
| 12 | DreamWork Builders, Inc. | $995,000 | The Duchesse |
| 13 | S & S Homes, Inc | Mid $300,000s | Country Manor |
| 14 | Canzano Building Co. | $316,900 | Hampshire I |
| 15 | Kheder Homes | $339,900 | The Woodbury |
| 16 | Babcock Homes Inc. | $349,990 | Camden |
| 17 | Pinnacle Homes of Michigan, LLC | $349,990 | Kirkway Estates |
| 18 | James D. Compo, Inc. | $800,000 | Dawson II |
| 19 | Cambridge Homes | $950,000 | The Portofino |
| 20 | Guidobono Building Company | $1,400,000 | Bella Casa |
| 21 | Superb Homes Inc. | $639,900 | Carlton II |
| 22 | Golf Ridge Properties, LLC | $379,900 | Inverness |
| 23 | Singh Homes Building, LLC | $339,900 | Rockport |
| 24 | Windmill Homes | $496,000 | Kirkway |
| 25 | Superb Custom Homes | $757,900 | Arlington I |
| 26 | Superb Custom Homes | $1,999,900 | Manorwood |
| 27 | NAM Group, Inc. | $1,100,000 | The Showcase |
| 28 | Robertson Brothers | $156,990 | Bradford |
| 29 | Fairview Place LLC | $128,995 | The Atwater |
| 30 | Eton Street Lofts, LLC | $464,900 | SoHo |
| 31 | Michigan Home Builders | $299,900 | The Abbott |
Show the Central Region Map
Click on the numbers located on the map to view the details of each home.
Click on images of the homes below to enlarge them.
12. The DuchesseHomes starting from: $550,000 ![]() Square Feet: 6,814 Model Hours: | Features:
![]() | Hidden Lake Estates |
13. Country ManorHomes starting from: Low $300,000s ![]() Square Feet: 2,800 Model Hours: | Features:
![]() | Hillsborough Estates |
14. Hampshire IHomes starting from: $259,900 ![]() Square Feet: 3,000 Model Hours: | Features:
![]() | Hornbrook Estates |
15. The WoodburyHomes starting from: $269,900 ![]() Square Feet: 2,660 Model Hours: | Features:
![]() | Charleston Park |
16. CamdenHomes starting from: $290,000 ![]() Square Feet: 2,875 Model Hours: | Features:
![]() | Saddle Creek |
17. Kirkway EstatesHomes starting from: Low $300,000s ![]() Square Feet: 3,017 Model Hours: | Features:
![]() | Kirkway Estates |
18. Dawson IIHomes starting from: $600,000 ![]() Square Feet: 4,100 Model Hours: | Features:
![]() | Pheasant Hills |
19. The PortofinoHomes starting from: $800,000s ![]() Square Feet: 4,734* Model Hours: | Features:
![]() | Tuscany Reserve |
20. Bella CasaHomes starting from: $800,000s ![]() Square Feet: 8,256 Model Hours: | Features:
![]() | Tuscany Reserve |
21. Carlton IIHomes starting from: $500,000s ![]() Square Feet: 4,832 inc. fin. LL Model Hours: | Features:
![]() | Stonewater |
22. InvernessHomes starting from: $319,900 ![]() Square Feet: 2,131 Model Hours: | Features:
![]() | Golf Ridge Villa Homes |
23. RockportHomes starting from: Low $300,000s ![]() Square Feet: 3,136 Model Hours: | Features:
![]() | Willowbrook Farm |
24. KirkwayHomes starting from: $490,000 ![]() Square Feet: 2,315 Model Hours: | Features:
![]() | Kirkway Place |
25. Arlington IHomes starting from: $600,000s ![]() Square Feet: 6,000 inc. fin. LL Model Hours: | Features:
![]() | Asbury Park |
26. ManorwoodHomes starting from: $700,000s ![]() Square Feet: 7,801 inc. fin. LL Model Hours: | Features:
![]() | Normandy Hills Estates |
27. The ShowcaseHomes starting from: $700,000 ![]() Square Feet: 5,800 Model Hours: | Features:
![]() | Halsted Estates |
28. BradfordHomes starting from: $119,900 ![]() Square Feet: 1,445 Model Hours: | Features:
![]() | Tribute at Wixom Village |
29. The AtwaterHomes starting from: $128,995 ![]() Square Feet: 1,150-1,500 Model Hours: | Features:
![]() | Fairview Place |
30. SoHoHomes starting from: $350,000s ![]() Square Feet: 1,626 Model Hours: | Features:
![]() | The District Lofts |
31. The AbbottHomes starting from: $249,900 ![]() Square Feet: 1,998 Model Hours: | Features:
![]() | Briggs Park of Troy |































































