East Region Parade of Homes
| HOME | BUILDER | BASE PRICE | MODEL |
|---|---|---|---|
| 51 | Robertson Brothers | $186,990 | Tribeca |
| 52 | Vesper Construction Company | $199,900 | The Lilly |
| 53 | Arteva Homes Inc. | $210,000 | Ashford/Davenport |
| 54 | MJC Companies | $299,900 | Austin III |
| 55 | GTR Companies | $160,000 | Glenbury |
| 56 | Hartford by Moceri | $195,990 | Windsor |
| 57 | V.I.P. Homes, Inc. | $235,900 | Grandview Ranch |
| 58 | GTR Companies | $259,900 | Lily Anna |
| 59 | Creative Phase Building, Inc. | $159,900 | The Madison |
| 60 | Silverado Custom Homes, Inc. | $299,900 | The Berkshire |
| 61 | GTR Companies | $314,900 | Pebble Beach |
| 62 | The Richard Group | $795,000 | Lakeview |
Show the East Region Map
Click on the numbers located on the map to view the details of each home.
Click on images of the homes below to enlarge them.
51. TribecaHomes starting from: $176,990 ![]() Square Feet: 1,600 Model Hours: | Features:
![]() | The Brownstones at the Park |
52. The LillyHomes starting from: $199,900 ![]() Square Feet: 1,600 Model Hours: | Features:
![]() | Creekside Manor Estates |
53. Ashford/DavenportHomes starting from: the $190,000s ![]() Square Feet: 1,500 Model Hours: | Features:
![]() | Hillcrest on the Park |
54. Austin IIIHomes starting from: $289,900 ![]() Square Feet: 2,050 Model Hours: | Features:
![]() | Partridge Creek |
55. GlenburyHomes starting from: $160,000 ![]() Square Feet: 1,320 Model Hours: | Features:
![]() | Windemere Farms |
56. WindsorHomes starting from: $114,990 ![]() Square Feet: 1,533 Model Hours: | Features:
![]() | Hartford |
57. Grandview RanchHomes starting from: $235,900 ![]() Square Feet: 1,800 Model Hours: | Features:
![]() | Castle Mar |
58. Lily AnnaHomes starting from: $229,000 ![]() Square Feet: 2,362 Model Hours: | Features:
![]() | Lake Arrowhead |
59. The MadisonHomes starting from: $159,900 ![]() Square Feet: 1,500 Model Hours: | Features:
![]() | Andrew's Meadow |
60. The BerkshireHomes starting from: $274,900 ![]() Square Feet: 2,070 Model Hours: | Features:
![]() | The Orchards Golf Estates |
61. Pebble BeachHomes starting from: $269,900 ![]() Square Feet: 2,570 Model Hours: | Features:
![]() | Glacier Club |







































